www.policemensfcu.org
Rates - Savings
Dividend rates and APY's are current as of 6/01/10. Rates are subject to change without notice.
| Premier Checking | Dividend Rate | APY |
|---|---|---|
| Up to $250 | n/a | n/a |
| $250 to $5,000 | .75% | .75% |
| $5,001 to $10,000 | .80% | .80% |
| $10,001 and over | .85% | .85% |
| Primary Share Savings | Dividend Rate | APY |
|---|---|---|
| Up to $10,000 | .80% | .80% |
| $10,001 to $25,000 | .80% | .80% |
| $25,001 to $50,000 | 1.00% | 1.00% |
| Over $50,000 | 1.10% | 1.10% |
| Targeted Share Savings | Dividend Rate | APY |
|---|---|---|
| Christmas Club | .80% | .80% |
| Special Accounts | .80% | .80% |
| Vacation Accounts | .80% | .80% |
| IRA's | Dividend Rate | APY |
|---|---|---|
| Under $10,000 | .80% | .80% |
| $10,000 and over | 1.00% | 1.00% |
| Money Market | Dividend Rate | APY |
|---|---|---|
| $10,000 to $24,999 | 1.09% | 1.10% |
| $25,000 to $49,999 | 1.24% | 1.25% |
| $50,000 and over | 1.39% | 1.40% |
APY - Annual Percentage Yield
Rates listed are current as of 6/01/10.
Rates are subject to change without notice.
Fees may reduce earnings on share accounts.
Money Market rates and APY's are current as of 6/01/10. Penalty for early withdrawal from term certificate accounts applies.
Member savings accounts insured to at least $250,000; Individual Retirement Accounts insured to $250,000 by the National Credit Union Administration. For more account information please see our Truth-in-Savings Disclosure.