www.policemensfcu.org
Rates - Savings
Dividend rates and APY's are current as of 3/31/07. Rates are subject to change without notice.
| Premier Checking | Dividend Rate | APY |
|---|---|---|
| Up to $250 | n/a | n/a |
| $250 to $5,000 | 1.00% | 1.00% |
| $5,000 to $10,000 | 1.05% | 1.05% |
| $10,000 and over | 1.10% | 1.10% |
| Primary Share Savings | Dividend Rate | APY |
|---|---|---|
| Up to $10,000 | 1.10% | 1.10% |
| $10,000 to $25,000 | 1.25% | 1.25% |
| $25,000 to $50,000 | 1.35% | 1.36% |
| Over $50,000 | 1.45% | 1.46% |
| Targeted Share Savings | Dividend Rate | APY |
|---|---|---|
| Christmas Club | 1.10% | 1.10% |
| Special Accounts | 1.10% | 1.10% |
| Vacation Accounts | 1.10% | 1.10% |
| IRA's | Dividend Rate | APY |
|---|---|---|
| Under $10,000 | 1.10% | 1.10% |
| $10,000 and over | 1.25% | 1.26% |
| Money Market | Dividend Rate | APY |
|---|---|---|
| $10,000 to $24,999 | 2.00% | 2.02% |
| $25,000 to $49,999 | 3.00% | 3.04% |
| $50,000 and over | 4.00% | 4.07% |
APY - Annual Percentage Yield
Rates listed are current as of 3/31/07.
Rates are subject to change without notice.
Fees may reduce earnings on share accounts.
Money Market rates and APY's are current as of 3/31/07. Penalty for early withdrawal from term certificate accounts applies.
Member savings accounts insured to $100,000; Individual Retirement Accounts insured to $250,000 by the National Credit Union Administration. For more account information please see our Truth-in-Savings Disclosure.
