www.policemensfcu.org
Rates - Certificates
Investing in a PFCU Share Certificate is a great way to earn a guaranteed return! The minimum balance to open and earn dividends is $500 for all terms. Rates are guaranteed for the term of your certificate.
| Certificates $500 to $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | 3.41% | 3.45% |
| 12 months (1 year) | 3.70% | 3.75% |
| 18 months | 3.95% | 4.00% |
| 24 months (2 years) | 3.99% | 4.05% |
| 30 months | 4.04% | 4.10% |
| 3 years | 4.67% | 4.75% |
| 4 years | 4.67% | 4.75% |
| Certificates over $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | 3.45% | 3.50% |
| 12 months (1 year) | 3.80% | 3.85% |
| 18 months | 3.99% | 4.05% |
| 24 months (2 years) | 4.04% | 4.10% |
| 30 months | 4.09% | 4.15% |
| 3 years | 4.72% | 4.80% |
| 4 years | 4.72% | 4.80% |
APY - Annual Percentage Yield
Dividend rates and APY's are current as of 011/01/08.
Early withdrawal penalties may apply.
