www.policemensfcu.org
Rates - Certificates
Investing in a PFCU Share Certificate is a great way to earn a guaranteed return! The minimum balance to open and earn dividends is $500 for all terms. Rates are guaranteed for the term of your certificate.
| Certificates $500 to $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | .49% | .50% |
| 12 months (1 year) | .59% | .60% |
| 18 months | .69% | .70% |
| 24 months (2 years) | .84% | .85% |
| 30 months | .94% | .95% |
| 3 years | 1.14% | 1.15% |
| 4 years | 1.44% | 1.45% |
| Certificates over $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | .54% | .55% |
| 12 months (1 year) | .64% | .65% |
| 18 months | .74% | .75% |
| 24 months (2 years) | .89% | .90% |
| 30 months | .99% | 1.00% |
| 3 years | 1.19% | 1.20% |
| 4 years | 1.49% | 1.50% |
APY - Annual Percentage Yield
Dividend rates and APY's are current as of 01/01/12.
Early withdrawal penalties may apply.
