www.policemensfcu.org
Rates - Certificates
Investing in a PFCU Share Certificate is a great way to earn a guaranteed return! The minimum balance to open and earn dividends is $500 for all terms. Rates are guaranteed for the term of your certificate.
| Certificates $500 to $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | 1.49% | 1.50% |
| 12 months (1 year) | 1.79% | 1.80% |
| 18 months | 1.89% | 1.90% |
| 24 months (2 years) | 1.99% | 2.00% |
| 30 months | 2.23% | 2.25% |
| 3 years | 2.48% | 2.50% |
| 4 years | 2.72% | 2.75% |
| Certificates over $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | 1.54% | 1.55% |
| 12 months (1 year) | 1.84% | 1.85% |
| 18 months | 1.94% | 1.95% |
| 24 months (2 years) | 2.03% | 2.05% |
| 30 months | 2.28% | 2.30% |
| 3 years | 2.53% | 2.55% |
| 4 years | 2.77% | 2.80% |
APY - Annual Percentage Yield
Dividend rates and APY's are current as of 6/01/10.
Early withdrawal penalties may apply.